West Virginia
W-L: (47-18) PR = 98.1498Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 A Georgia Southern SB (16-40, 91.9) 15- 3 214 A Georgia Southern SB (16-40, 91.9) 11-10 214 A Georgia Southern SB (16-40, 91.9) 5- 2 220 H Georgetown BE (25-29, 91.1) 12- 4 221 A Liberty CUSA (41-21, 96.1) 2- 0 221 A Liberty CUSA (41-21, 96.1) 1- 4 225 H Wagner NE ( 2-14, 88.4) 19- 6 227 A Kennesaw State CUSA (27-25, 94.7) 12- 4 228 A Kennesaw State CUSA (27-25, 94.7) 9- 1 301 A Kennesaw State CUSA (27-25, 94.7) 6- 7 306 A Little Rock OV (16-12, 93.9) 4- 1 307 H Columbia IVY ( 4-11, 91.4) 9- 5 308 H Columbia IVY ( 4-11, 91.4) 16- 1 310 H Maryland B10 (27-28, 94.8) 10- 3 313 A Baylor B12 (26-27, 94.7) 6- 7 314 A Baylor B12 (26-27, 94.7) 13- 2 315 A Baylor B12 (26-27, 94.7) 8- 0 319 H BYU B12 (28-27, 94.7) 7- 4 320 H BYU B12 (28-27, 94.7) 12-10 321 A Elon CA (22-27, 91.9) 11- 3 324 A Marshall SB (24-32, 93.5) 3- 0 327 A Arizona State B12 (38-21, 97.6) 4-14 328 A Arizona State B12 (38-21, 97.6) 13- 7 329 A Arizona State B12 (38-21, 97.6) 9- 5 331 A Arizona B12 (17-36, 93.8) 7- 4 403 H UCF B12 (29-26, 96.0) 0- 5 404 H UCF B12 (29-26, 96.0) 11-10 405 H UCF B12 (29-26, 96.0) 1- 5 408 A South Alabama SB (33-24, 95.2) 12- 5 410 H Sam Houston CUSA (22-36, 93.4) 12- 4 411 A Texas Tech B12 (31-24, 95.8) 1- 4 412 A Texas Tech B12 (31-24, 95.8) 10- 2 415 H Penn State B10 (14-38, 91.7) 3- 1 417 H Houston B12 (23-28, 94.6) 7-10 418 H Houston B12 (23-28, 94.6) 7- 1 419 H Houston B12 (23-28, 94.6) 7- 3 421 H Pittsburgh ACC (31-25, 96.4) 1-23 425 A Cincinnati B12 (38-21, 96.8) 2- 5 426 A Cincinnati B12 (38-21, 96.8) 5- 7 501 H Kansas State B12 (30-27, 96.6) 7- 0 502 H Kansas State B12 (30-27, 96.6) 9- 1 503 H Kansas State B12 (30-27, 96.6) 13- 6 505 H Marshall SB (24-32, 93.5) 7- 2 508 A Kansas B12 (41-18, 97.1) 4- 1 509 A Kansas B12 (41-18, 97.1) 5- 2 510 A Kansas B12 (41-18, 97.1) 13- 2 514 A North Carolina ACC (54-14, 98.8) 2- 9 515 A North Carolina ACC (54-14, 98.8) 0-17 516 H TCU B12 (32-21, 95.9) 6- 4 521 H Kansas State B12 (30-27, 96.6) 4- 2 522 H Arizona State B12 (38-21, 97.6) 7- 3 523 A Kansas B12 (41-18, 97.1) 0- 9 529 H Binghamton AE ( 3- 9, 91.4) 10- 1 530 A Kentucky SEC (33-25, 95.9) 9-11 530 A Kentucky SEC (33-25, 95.9) 9-11 531 H Wake Forest ACC (36-23, 97.3) 10- 5 531 A Kentucky SEC (33-25, 95.9) 11- 9 601 H Kentucky SEC (33-25, 95.9) 6- 5 605 H Cal Poly BW (39-25, 95.3) 12- 2 606 A Cal Poly BW (39-25, 95.3) 17- 1 612 H Troy SB (40-31, 96.2) 7- 5 612 H Troy SB (40-31, 96.2) 7- 5 614 A North Carolina ACC (54-14, 98.8) 2- 5 616 A Troy SB (40-31, 96.2) 12- 0 617 H North Carolina ACC (54-14, 98.8) 7-12
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 A Georgia Southern 15- 3 12 6 +++ 6.43
214 A Georgia Southern 11-10 1 6 -- -4.57
214 A Georgia Southern 5- 2 3 6 - -2.57
220 H Georgetown 12- 4 8 8 0.29
221 A Liberty 2- 0 2 1 0.68
221 A Liberty 1- 4 -3 1 -- -4.32
225 H Wagner 19- 6 13 10 + 2.61
227 A Kennesaw State 12- 4 8 3 ++ 5.20
228 A Kennesaw State 9- 1 8 3 ++ 5.20
301 A Kennesaw State 6- 7 -1 3 - -3.80
306 A Little Rock 4- 1 3 4 -0.54
307 H Columbia 9- 5 4 7 - -3.41
308 H Columbia 16- 1 15 7 +++ 6.59
310 H Maryland 10- 3 7 4 + 2.96
313 A Baylor 6- 7 -1 3 - -3.75
314 A Baylor 13- 2 11 3 +++ 8.25
315 A Baylor 8- 0 8 3 ++ 5.25
319 H BYU 7- 4 3 4 -1.08
320 H BYU 12-10 2 4 - -2.08
321 A Elon 11- 3 8 6 + 2.43
324 A Marshall 3- 0 3 4 -1.01
327 A Arizona State 4-14 -10 0 --- -9.83
328 A Arizona State 13- 7 6 0 +++ 6.17
329 A Arizona State 9- 5 4 0 ++ 4.17
331 A Arizona 7- 4 3 4 -0.65
403 H UCF 0- 5 -5 3 --- -7.83
404 H UCF 11-10 1 3 -1.83
405 H UCF 1- 5 -4 3 --- -6.83
408 A South Alabama 12- 5 7 2 ++ 4.72
410 H Sam Houston 12- 4 8 5 + 2.62
411 A Texas Tech 1- 4 -3 2 -- -4.68
412 A Texas Tech 10- 2 8 2 +++ 6.32
415 H Penn State 3- 1 2 7 -- -5.11
417 H Houston 7-10 -3 4 --- -7.23
418 H Houston 7- 1 6 4 1.77
419 H Houston 7- 3 4 4 -0.23
421 H Pittsburgh 1-23 -22 2 --- -16.46
425 A Cincinnati 2- 5 -3 1 - -3.71
426 A Cincinnati 5- 7 -2 1 - -2.71
501 H Kansas State 7- 0 7 2 ++ 4.79
502 H Kansas State 9- 1 8 2 ++ 5.79
503 H Kansas State 13- 6 7 2 ++ 4.79
505 H Marshall 7- 2 5 5 -0.36
508 A Kansas 4- 1 3 0 + 2.66
509 A Kansas 5- 2 3 0 + 2.66
510 A Kansas 13- 2 11 0 +++ 10.66
514 A North Carolina 2- 9 -7 -1 -- -5.68
515 A North Carolina 0-17 -17 -1 --- -12.68
516 H TCU 6- 4 2 3 -0.90
521 H Kansas State 4- 2 2 2 -0.21
522 H Arizona State 7- 3 4 1 + 2.82
523 A Kansas 0- 9 -9 0 --- -9.34
529 H Binghamton 10- 1 9 7 1.54
530 A Kentucky 9-11 -2 2 - -3.56
530 A Kentucky 9-11 -2 2 - -3.56
531 H Wake Forest 10- 5 5 2 + 3.44
531 A Kentucky 11- 9 2 2 0.44
601 H Kentucky 6- 5 1 3 -1.91
605 H Cal Poly 12- 2 10 4 +++ 6.48
606 A Cal Poly 17- 1 16 2 +++ 11.83
612 H Troy 7- 5 2 3 -0.60
612 H Troy 7- 5 2 3 -0.60
614 A North Carolina 2- 5 -3 -1 -1.68
616 A Troy 12- 0 12 1 +++ 10.75
617 H North Carolina 7-12 -5 0 -- -5.03
|
Date Opponent Score Real Pred +/- Goals* 327 A Arizona State 4-14 -10 0 --- -9.83 403 H UCF 0- 5 -5 3 --- -7.83 405 H UCF 1- 5 -4 3 --- -6.83 417 H Houston 7-10 -3 4 --- -7.23 421 H Pittsburgh 1-23 -22 2 --- -16.46 515 A North Carolina 0-17 -17 -1 --- -12.68 523 A Kansas 0- 9 -9 0 --- -9.34 214 A Georgia Southern 11-10 1 6 -- -4.57 221 A Liberty 1- 4 -3 1 -- -4.32 411 A Texas Tech 1- 4 -3 2 -- -4.68 415 H Penn State 3- 1 2 7 -- -5.11 514 A North Carolina 2- 9 -7 -1 -- -5.68 617 H North Carolina 7-12 -5 0 -- -5.03 214 A Georgia Southern 5- 2 3 6 - -2.57 301 A Kennesaw State 6- 7 -1 3 - -3.80 307 H Columbia 9- 5 4 7 - -3.41 313 A Baylor 6- 7 -1 3 - -3.75 320 H BYU 12-10 2 4 - -2.08 425 A Cincinnati 2- 5 -3 1 - -3.71 426 A Cincinnati 5- 7 -2 1 - -2.71 530 A Kentucky 9-11 -2 2 - -3.56 530 A Kentucky 9-11 -2 2 - -3.56 |
Date Opponent Score Real Pred +/- Goals* 213 A Georgia Southern 15- 3 12 6 +++ 6.43 308 H Columbia 16- 1 15 7 +++ 6.59 314 A Baylor 13- 2 11 3 +++ 8.25 328 A Arizona State 13- 7 6 0 +++ 6.17 412 A Texas Tech 10- 2 8 2 +++ 6.32 510 A Kansas 13- 2 11 0 +++ 10.66 605 H Cal Poly 12- 2 10 4 +++ 6.48 606 A Cal Poly 17- 1 16 2 +++ 11.83 616 A Troy 12- 0 12 1 +++ 10.75 227 A Kennesaw State 12- 4 8 3 ++ 5.20 228 A Kennesaw State 9- 1 8 3 ++ 5.20 315 A Baylor 8- 0 8 3 ++ 5.25 329 A Arizona State 9- 5 4 0 ++ 4.17 408 A South Alabama 12- 5 7 2 ++ 4.72 501 H Kansas State 7- 0 7 2 ++ 4.79 502 H Kansas State 9- 1 8 2 ++ 5.79 503 H Kansas State 13- 6 7 2 ++ 4.79 225 H Wagner 19- 6 13 10 + 2.61 310 H Maryland 10- 3 7 4 + 2.96 321 A Elon 11- 3 8 6 + 2.43 410 H Sam Houston 12- 4 8 5 + 2.62 508 A Kansas 4- 1 3 0 + 2.66 509 A Kansas 5- 2 3 0 + 2.66 522 H Arizona State 7- 3 4 1 + 2.82 531 H Wake Forest 10- 5 5 2 + 3.44 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 A Georgia Southe (16-40, 91.9) 15- 3 -7.99 10.43 0.68 0.44 9.89
3 A Georgia Southe (16-40, 91.9) 11-10 -7.99 10.43 0.68 0.44 9.89
3 A Georgia Southe (16-40, 91.9) 5- 2 -7.99 10.43 0.68 0.44 9.89
3 H Georgetown (25-29, 91.1) 12- 4 -8.78 9.65 -0.68 0.44 7.98
3 A Liberty (41-21, 96.1) 2- 0 -3.75 14.68 0.68 0.44 13.66
3 A Liberty (41-21, 96.1) 1- 4 -3.75 14.68 0.68 0.44 -0.68
3 H Wagner ( 2-14, 88.4) 19- 6 -11.46 6.96 -0.68 0.44 5.60
3 A Kennesaw State (27-25, 94.7) 12- 4 -5.22 13.20 0.68 0.44 12.35
3 A Kennesaw State (27-25, 94.7) 9- 1 -5.22 13.20 0.68 0.44 12.35
3 A Kennesaw State (27-25, 94.7) 6- 7 -5.22 13.20 0.68 0.44 -1.01
3 A Little Rock (16-12, 93.9) 4- 1 -5.97 12.46 0.68 0.44 11.69
3 H Columbia ( 4-11, 91.4) 9- 5 -8.49 9.94 -0.68 0.44 8.25
3 H Columbia ( 4-11, 91.4) 16- 1 -8.49 9.94 -0.68 0.44 8.25
3 H Maryland (27-28, 94.8) 10- 3 -5.11 13.31 -0.68 0.44 11.24
3 A Baylor (26-27, 94.7) 6- 7 -5.18 13.25 0.68 0.44 -1.00
3 A Baylor (26-27, 94.7) 13- 2 -5.18 13.25 0.68 0.44 12.39
3 A Baylor (26-27, 94.7) 8- 0 -5.18 13.25 0.68 0.44 12.39
3 H BYU (28-27, 94.7) 7- 4 -5.15 13.28 -0.68 0.44 11.21
3 H BYU (28-27, 94.7) 12-10 -5.15 13.28 -0.68 0.44 11.21
3 A Elon (22-27, 91.9) 11- 3 -8.00 10.43 0.68 0.44 9.88
3 A Marshall (24-32, 93.5) 3- 0 -6.44 11.99 0.68 0.44 11.27
3 A Arizona State (38-21, 97.6) 4-14 -2.26 16.17 0.68 0.44 -0.35
3 A Arizona State (38-21, 97.6) 13- 7 -2.26 16.17 0.68 0.44 14.99
3 A Arizona State (38-21, 97.6) 9- 5 -2.26 16.17 0.68 0.44 14.99
3 A Arizona (17-36, 93.8) 7- 4 -6.08 12.35 0.68 0.44 11.59
3 H UCF (29-26, 96.0) 0- 5 -3.91 14.52 -0.68 0.44 -1.02
3 H UCF (29-26, 96.0) 11-10 -3.91 14.52 -0.68 0.44 12.32
3 H UCF (29-26, 96.0) 1- 5 -3.91 14.52 -0.68 0.44 -1.02
3 A South Alabama (33-24, 95.2) 12- 5 -4.71 13.72 0.68 0.44 12.81
3 H Sam Houston (22-36, 93.4) 12- 4 -6.46 11.97 -0.68 0.44 10.05
3 A Texas Tech (31-24, 95.8) 1- 4 -4.11 14.32 0.68 0.44 -0.76
3 A Texas Tech (31-24, 95.8) 10- 2 -4.11 14.32 0.68 0.44 13.34
3 H Penn State (14-38, 91.7) 3- 1 -8.19 10.24 -0.68 0.44 8.51
3 H Houston (23-28, 94.6) 7-10 -5.30 13.12 -0.68 0.44 -1.33
3 H Houston (23-28, 94.6) 7- 1 -5.30 13.12 -0.68 0.44 11.08
3 H Houston (23-28, 94.6) 7- 3 -5.30 13.12 -0.68 0.44 11.08
3 H Pittsburgh (31-25, 96.4) 1-23 -3.53 14.89 -0.68 0.44 -0.94
3 A Cincinnati (38-21, 96.8) 2- 5 -3.13 15.29 0.68 0.44 -0.55
3 A Cincinnati (38-21, 96.8) 5- 7 -3.13 15.29 0.68 0.44 -0.55
3 H Kansas State (30-27, 96.6) 7- 0 -3.28 15.14 -0.68 0.44 12.87
3 H Kansas State (30-27, 96.6) 9- 1 -3.28 15.14 -0.68 0.44 12.87
3 H Kansas State (30-27, 96.6) 13- 6 -3.28 15.14 -0.68 0.44 12.87
3 H Marshall (24-32, 93.5) 7- 2 -6.44 11.99 -0.68 0.44 10.07
3 A Kansas (41-18, 97.1) 4- 1 -2.76 15.66 0.68 0.44 14.54
3 A Kansas (41-18, 97.1) 5- 2 -2.76 15.66 0.68 0.44 14.54
3 A Kansas (41-18, 97.1) 13- 2 -2.76 15.66 0.68 0.44 14.54
3 A North Carolina (54-14, 98.8) 2- 9 -1.10 17.32 0.68 0.44 -0.09
3 A North Carolina (54-14, 98.8) 0-17 -1.10 17.32 0.68 0.44 -0.09
3 H TCU (32-21, 95.9) 6- 4 -3.97 14.45 -0.68 0.44 12.26
3 H Kansas State (30-27, 96.6) 4- 2 -3.28 15.14 -0.68 0.44 12.87
3 H Arizona State (38-21, 97.6) 7- 3 -2.26 16.17 -0.68 0.44 13.79
3 A Kansas (41-18, 97.1) 0- 9 -2.76 15.66 0.68 0.44 -0.46
3 H Binghamton ( 3- 9, 91.4) 10- 1 -8.53 9.89 -0.68 0.44 8.20
3 A Kentucky (33-25, 95.9) 9-11 -3.98 14.44 0.68 0.44 -0.74
3 A Kentucky (33-25, 95.9) 9-11 -3.98 14.44 0.68 0.44 -0.74
3 H Wake Forest (36-23, 97.3) 10- 5 -2.63 15.79 -0.68 0.44 13.45
3 A Kentucky (33-25, 95.9) 11- 9 -3.98 14.44 0.68 0.44 13.45
3 H Kentucky (33-25, 95.9) 6- 5 -3.98 14.44 -0.68 0.44 12.25
3 H Cal Poly (39-25, 95.3) 12- 2 -4.60 13.83 -0.68 0.44 11.70
3 A Cal Poly (39-25, 95.3) 17- 1 -4.60 13.83 0.68 0.44 12.91
3 H Troy (40-31, 96.2) 7- 5 -3.68 14.75 -0.68 0.44 12.52
3 H Troy (40-31, 96.2) 7- 5 -3.68 14.75 -0.68 0.44 12.52
3 A North Carolina (54-14, 98.8) 2- 5 -1.10 17.32 0.68 0.44 -0.09
3 A Troy (40-31, 96.2) 12- 0 -3.68 14.75 0.68 0.44 13.73
3 H North Carolina (54-14, 98.8) 7-12 -1.10 17.32 -0.68 0.44 -0.40
------
540.28
|